<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sample Xcelsius Marketing Dashboard with What If? Analysis</title>
	<atom:link href="http://www.softwaresherpa.com/sample-xcelsius-marketing-dashboard-with-what-if-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwaresherpa.com/sample-xcelsius-marketing-dashboard-with-what-if-analysis/</link>
	<description>Your Guide to Enterprise Software and Peak Business Performance</description>
	<lastBuildDate>Fri, 06 Aug 2010 08:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sean Anderson</title>
		<link>http://www.softwaresherpa.com/sample-xcelsius-marketing-dashboard-with-what-if-analysis/comment-page-1/#comment-2218</link>
		<dc:creator>Sean Anderson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaresherpa.com/?p=663#comment-2218</guid>
		<description>I wouldn&#039;t say that there&#039;s been a shift per se because it&#039;s been more complimentary. We&#039;re seeing an increased level of integration of Xcelsius within Webi/Crystal and SAP&#039;s performance optimization applications like BPC (Business Planning and Consolidation) and SPM (Spend Performance Management). Business users want a succinct visual representation of the data that&#039;s in the report so that they perform a quick scan and then drill down from there if necessary.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say that there&#8217;s been a shift per se because it&#8217;s been more complimentary. We&#8217;re seeing an increased level of integration of Xcelsius within Webi/Crystal and SAP&#8217;s performance optimization applications like BPC (Business Planning and Consolidation) and SPM (Spend Performance Management). Business users want a succinct visual representation of the data that&#8217;s in the report so that they perform a quick scan and then drill down from there if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.softwaresherpa.com/sample-xcelsius-marketing-dashboard-with-what-if-analysis/comment-page-1/#comment-2216</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.softwaresherpa.com/?p=663#comment-2216</guid>
		<description>Sean- looks like a useful tool, as long as you have the right data and models behind it. Are you seeing a big shift in the enterprise space from WebI/CR towards visualization tools?</description>
		<content:encoded><![CDATA[<p>Sean- looks like a useful tool, as long as you have the right data and models behind it. Are you seeing a big shift in the enterprise space from WebI/CR towards visualization tools?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

